The Checking Account
That Replaces Your Bank.
FDIC-insured. No minimum balance fees.
A dedicated banker who answers on the first ring.
01 / Wire Transfers
What happens when I wire
seven figures internationally?
Most private banks impose daily wire caps, charge per transaction, and route international transfers through correspondent banks that add 24–48 hours of latency. Ledger operates on direct Fed connectivity with no per-wire fees and a 5:30 PM ET domestic cutoff — the latest in the industry.
| LedgerYou | JP Morgan Private | Goldman Marcus | Citi Priority | |
|---|---|---|---|---|
| Domestic Wire Cutoff | 5:30 PM ET | 3:00 PM ET | 3:30 PM ET | 2:00 PM ET |
| International Wire Cutoff | 4:00 PM ET | 1:00 PM ET | 12:00 PM ET | 11:00 AM ET |
| Same-Day Execution | ✓ | Conditional | Conditional | — |
| Domestic Wire Fee | $0 | $35 | $30 | $25 |
| International Wire Fee | $0 | $50 | $45 | $35 |
| Seven-Figure Wire Limit | No cap | $500k default | $250k default | $100k default |
| Wire Confirmation | Real-time push | Next business day | Email only | Email only |
| Dedicated Wire Desk | ✓ | — | — | — |
02 / Your Banker
Who picks up when I call?
"I manage 18 clients. You will have my direct line."
"Every wire, every question — I handle it personally."
"You will never speak to a call center."
| LedgerYou | JP Morgan Private | Goldman Marcus | Citi Priority | |
|---|---|---|---|---|
| Named Relationship Banker | ✓ | Senior only | — | — |
| Direct Mobile Number | ✓ | — | — | — |
| Average Answer Time | < 2 rings | 4–6 minutes | 8–12 minutes | 14+ minutes |
| After-Hours Access | 24 / 7 / 365 | Weekdays only | Weekdays only | Business hours |
| Banker Continuity Guarantee | ✓ | — | — | — |
| Proactive Alerts | Real-time SMS + call | Email only | Email only | Email only |
| Quarterly Portfolio Review | ✓ | $5M+ only | $10M+ only | — |
| Response SLA Guarantee | < 15 minutes | None | None | None |
03 / Balance Protection
How is my balance protected
above FDIC limits?
The standard $250,000 FDIC limit was designed for retail depositors. Ledger's sweep network architecture automatically distributes balances across 20 member banks each night — providing up to $5,000,000 in FDIC coverage without any action required on your part.
Sweep Architecture — Nightly Distribution
| LedgerYou | JP Morgan Private | Goldman Marcus | Citi Priority | |
|---|---|---|---|---|
| FDIC Base Coverage | $250,000 | $250,000 | $250,000 | $250,000 |
| Sweep Network Coverage | Up to $5,000,000 | Up to $1,250,000 | Not available | Not available |
| Program Banks in Network | 20 banks | 5 banks | N/A | N/A |
| Automatic Sweep | ✓ | Manual request | — | — |
| Overnight Sweep Execution | ✓ | — | — | — |
| Monthly Sweep Statement | Itemized by bank | Summary only | N/A | N/A |
| SIPC Protection (securities) | $500,000 | $500,000 | $500,000 | $500,000 |
| Balance Alert Threshold | Configurable | Fixed tiers | None | None |
Ready When You Are
Your account opens
in under seven minutes.
No branch visit. No paper forms. Your named banker is assigned at the moment of approval and will call within two hours to introduce themselves.